Panama

| Department of Biology | Southern Connecticut State University |
| New Haven, CT 06515 | U.S.A. |
| Office: Jennings Hall 226 | Assistant Professor of Botany |
| Tel. (203) 392-6217 | Tropical Plant Ecology |
| Fax. (203) 392-5364 | Ethnobotany |
| E-mail: ramirezc1@southernct.edu | Urban Botany |
Alexiades, M. N. Editor. 1996. Selected Guidelines for Ethnobotancal Research: A Field Manual. The New York Botanical Garden. Bronx, NY.
Recommende Book :
Smith, N. et al. 2001.Flowering Plants of the Neotropics. Priceton University Press. Princeton, NJ.
Grading Policy
Students should arrange credit for the course through their home institutions.
Grades will be based on two written exams (10% each), one field practical exam (30%), group project participation (25 %) and an individual project (25%).
| Day | Lecture Schedule (Readings) | Field Work |
| 1 | Orientation and course description | General observations of a tropical forest |
| 2 | Definition and history of ethnobotany | Mangroves and coastal vegetation |
| 3 | Classification of tropical forests | Sp. diversity, distribution and patterns |
| 4 | Old growth and secondary forests | Stages of forest regeneration |
| 5 | Soils and nutrient cycling | Sampling soils and nutrients |
| 6 | Developing ethnobotanical projects I | Plant sampling and processing I |
| 7 | Developing ethnobotanical projects II | Plant sampling and processing II |
| 8 | Common tropical plant families I | Plant families I |
| 9 | Common tropical plant families II | Plant families II |
| 10 | Reading and free time | Review plant families |
| 11 | Tropical plant morphology and life forms | Forest gaps and life forms |
| 12 | Interviewing techniques | Practical Exam |
| 13 | Ethical issues in ethnobotany | Practice interviewing |
| 14 | Reading and free time | Written exam I |
| 15 | Tropical agriculture and agroforestry | Diversity of gardens |
| 16 | Non-timber products extraction | Extractive reserves |
| 17 | Mid-course trip | Mid-course trip |
| 18 | Mid-course trip | Mid-course trip |
| 19 | Mid-course trip | Mid-course trip |
| 20 | Medicinal plants | Field characteristics of medicinal plants |
| 21 | Hallucinogenic plants | The Doctrine of Signatures |
| 22 | Market ethnobotany | Processing market samples |
| 23 | Paleoethnobotany | In search of ancient cultures |
| 24 | Ethnobotany and Tropical conservation | Written exam II |
| 25 | Group projects | Group project fieldwork |
| 26 | Project presentations | Course wrap-up |
| 27 | Departures | Departures |
| 28 |
1- Schultes, R. E. and S. von Reis, Editors. Ethnobotany, Evolution of a Discipline.
Timber Press. Portland, OR.
2- Whitmore, T. C. 1999. An introduction to Tropical Rain Forests. Oxford University Press.
3- Alexiades, M., N. 1996. Editor. Selected Guidelines for Ethnobotanical
research: A Field Manual. The New York Botanical Garden. Bronx, NY.
4- Lentz, D. and C. R. Ramirez-Sosa. 2003. Ceren plant resources and diversity. Pages 33-42
in Sheets, P. Before the Volcano Erupted: The Ancient Village of Central America.
University of Texas Press. Austin, TX.
5- Plotkin, M.J. 1995. The importance of ethnobotany for tropical forest conservation. Pages
147-156. In Schultes, R. E. and S. von Reis, Editors. Ethnobotany, Evolution of a
Discipline. Timber Press. Portland, OR.
6- Terborgh, J. 1992. Diversity and the Tropical Rain Forest. Scientific American Library.
New York, NY. Pages 1-11 and 74-103.
Examples of Potential Research Projects (individual or group projects)
The following publications are available for consultation in the Field Station