
Fall 2009
"A. J. Liebling famously commented that freedom of the press belongs to those who own one", said Mide Godwing, legal director of Public Knowledge, a First Amendment group. "Well, we all own one now." New York Times, Sunday, September 25. Page WK 3
CSC101 Fall 2009 - CSC203 Fall 2009 - Students Fall 2009
Blackboard Learning System - SCSU -MySCSU - SCSU Telephone -
For Password and webCT Help Contact the SCSU Help Desk 392-5123- hlpdsk@southernct.edu
R Workman - Office: MO109. - Computer Lab in MO113 Lab Administrator Ken Cook cookk1@southernct.edu
| CSC101-01 | Introduction to Computers and Applications | 8:10 - 9:25 AM Tuesday, Thursday |
| CSC101-02 | Introduction to Computers and Applications | 9:35 - 10:50 AM Tuesday, Thursday |
| CSC203-01 | Flash Action Script | 11:00 AM - 12:15PM Tuesday, Thursday |
| Coming and Recent Conferences | Presentations |
| Object Oriented Programming Using Flash Action Script | CSC Seminar November 12, 2008 |
| The International Conference on Learning, Chicago, June 4, 2008. | Using Flash ActionScript to Create Educational Games Hilary Gindii |
| Connecticut State University Research Conference, Eastern Connecticut State University, March 29, 2008. | Outsourcing Academic Computing with Lisa Lancor |
| ePortfolios:Breakthrought and Quandaries, Eastern Connecticut State University, March 28, 2008. | The Handmade E-portfolio - ePortfolio.ppt - ePortfolio.htm |
| Consortium for Computing Sciences in Colleges Eastern Region Annual Conference, St. Joseph's College, October 13, 2007 | Open Office in an Introduction to Computer Course |
| CSU Computer Conference, Southern Connecticut State University, April 14, 2007 | Editing Web Based Streaming Media - Panel Member, The Future of Academic Computing on the CSUS Campuses |
| Technical Symposium on Computer Science Education-SIGCSE 2007, Covington, Kentucky, March 7-10, 2006. | Using Google Hacking to Enhance Defense Strategies, Lisa Lancor, Robert Workman |
IV International Conference on Multimedia and Information & Communication Technologies, Seville, Spain, Novermber 2000. |
Creating Interactive Maps Using Flash , R. Workman |
| Eleventh Annual, consortium for Computing Sciences In Colleges Northeastern Conference, April 21,2006. | Geospatial Visualization of Student Populations Using Google Maps, H. Podner, A. Gschwender, R.Workman, J. Chan |
| CSU Computer Conference, Eastern Connecticut State University, April 8, 2006 | Open Source CSC101 - Examples Flash Programming, Google Maps |
NERCOMP 2006 Worcester, Mass. March 21, 2006 |
Campus Google Map Applications with J. Chan, and A. Gschwender |
| m-ICTE2005 3rd International Conference on Multimedia and Information & Communication Technologies in Education (m-ICTE 2005) | Flash Slide Shows -Flash Slideshows.htm |
CSU Computer Conference April, 2005 |
Flash MX programming using ActionScript |
| CSU Computer Conference April, 2004 | Internet Radio |
| International Conference on Information and Communication Technologies in Education, Badajoz, Spain. November, 2003 | Controlling Instructional Video Using Flash MX |
| CSU Computer Conference April , 2003 | Internet Applications and Web Management for Journalism Students, with Jerry Dunklee |
| International Conference on Information and Communication Technologies in Education, Badajoz, Spain. November, 2002. | Course Management With WebCT |
| International Conference On College Teaching And Learning, Jacksonville, Florida. April, 2002 | Multimedia in an Internet Applications Course |
| International Conference on Technology and Education Tallahassee, Florida , May 2-5, 2001 | Supporting Internet Based Courses with Microsoft FrontPage |
| CSU Computer Conference April 21, 2002 | Internet Based Course Management |
| The Consortium for Computing in Small Colleges, - Middlebury, VT, April 20, 2001 | Session Chair "A Gap in the Path to Professional Competence", |
Southern CT State University Remote Access System - https://remote.southernct.edu